| Model | XG-100/J (100buckets/H) | XG-200/J (200buckets/H) | XG-100/J (100buckets/H) | XG-200/J (200buckets/H) | XG-600/J (600buckets/H) | |
| Electrical power | 220V±5% 50Hz | 380V±5% 50Hz | 220V±5% 50Hz | 380V±5% 50Hz | 380V±5% 50Hz | |
| 380V±5% 50Hz | 380V±5% 50Hz | |||||
| General power | 2.2 KW | 4.5 KW | 2.5 KW | 4.8 KW | 23 KW | |
| Bottle's spec(mm) | 270×490×56 | 270×490×56 | 270×490×56 | 270×490×56 | 270×490×56 | |
| 230×415×56 | 230×415×56 | |||||
| Bottle's volume | 5 gallons, 3 gallons | 5 gallons, 3 gallons | 5 gallons | 5 gallons | 5 gallons | |
| Cap' spec | 58×40mm | 58×40mm | 58×40mm | 58×40mm | 58×40mm | |
| Working pressure of compressed air | P≥0.6mpa | P≥0.6mpa | P≥0.6mpa | P≥0.6mpa | P≥0.6mpa | |
| Bottle washing capacity | 100buckets/H | 200buckets/H | 100buckets/H | 200buckets/H | 600buckets/H | |
| Bottle filling capacity | 100buckets/H | 200buckets/H | 100buckets/H | 200buckets/H | 600buckets/H | |
| Size (mm) (L×W×H) | Part of washing | 3250×700×1650 | 3270×950×1600 | 2210×700×1460 | 2286×1080×1610 | 4910×1420×1650 |
| Part of filling | 1060×600×1610 | 1330×660×1610 | 3450×660×1650 | |||
| Packing size(mm) (L×W×H) | Part of washing | 3500×950×1850 | 3520×1200×1850 | 2460×950×1710 | 2536×1330×1860 | 5160×1670×1900 |
| Part offilling | 1310×850×1860 | 1580×910×1860 | 3700×940×1900 | |||
| Weight (kg) | N.W | 290 | 350 | 400 | 460 | 1450 |
| G.W | 350 | 440 | 470 | 540 | 1800 | |
| The direction of bottle output | Bottle output with linear direction | Bottle output with linear direction | Bottle output with left ro right direction | Bottle output with left ro right direction | Bottle output with left ro right direction | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!